Swiss Franc | Fee (CHF) | Fee (CHF) |
Debit Card | Credit Card | |
0-100 | 2 | 2 |
101-200 | 4 | 4 |
201-300 | 6 | 6 |
301-400 | 8 | 8 |
401-500 | 10 | 10 |
501-600 | 12 | 12 |
601-700 | 14 | 14 |
Over 701 | 15 | 15 |
For
France, Germany, Croatia, Cyprus, Luxembourg, Czech Republic, Iceland, Ireland, Finland, Slovenia, Poland, Portugal, Belgium, Hungary, Spain, Bulgaria, Malta, Netherlands, Romania, Italy, Latvia, Slovakia
Other EURO countries | Fee (€) | Fee (€) |
Sofort | Debit Card or Credit Card | |
0-100 | 2 | 2 |
101-200 | 4 | 4 |
201-300 | 6 | 6 |
301-400 | 8 | 8 |
401-500 | 10 | 10 |
501-600 | 12 | 12 |
601-700 | 14 | 14 |
Over 701 | 15 | 15 |
801-900 | ||
901-1000 | ||
1001-1100 | ||
1101-1200 | ||
1201-1300 | ||
1301-1400 | ||
1401-1500 | ||
1501-1600 | ||
1601-1700 | ||
1701-1800 | ||
1801-1900 | ||
1901-5000 | ||
5001-6000 | ||
6001-7000 | ||
7001-8000 | ||
8001-9000 | ||
9001-10000 | ||
10001-12000 | ||
12001-14000 | ||
14001-16000 | ||
16001-18000 | ||
18001-20000 |
NORWAY | Fee (Kr) | Fee (Kr) |
Debit Card | Credit Card | |
0-2,500 | 25 | 25 |
2,501-5,000 | 50 | 50 |
5,001-7,500 | 75 | 75 |
7,501-10,000 | 100 | 100 |
10,001-14,999 | 125 | 125 |
15,000 | 150 | 150 |
15,001-19,999 | 175 | 175 |
20,000 | 200 | 200 |
20,001-24,999 | 225 | 225 |
25,000 | 250 | 250 |
25,001-29,999 | 275 | 275 |
30,000 or Over | 300 | 300 |
DENMARK | Fee (Kr) | Fee (Kr) |
Debit Card | Credit Card | |
0-2,500 | 25 | 25 |
2,501-5,000 | 50 | 50 |
5,001-7,500 | 75 | 75 |
7,501-10,000 | 100 | 100 |
10,001-14,999 | 125 | 125 |
15,000 | 150 | 150 |
15,001-19,999 | 175 | 175 |
20,000 | 200 | 200 |
20,001-24,999 | 225 | 225 |
25,000 | 250 | 250 |
25,001-29,999 | 275 | 275 |
30,000 or Over | 300 | 300 |
SWEDEN | Fee (Kr) | Fee (Kr) |
Debit Card | Credit Card | |
0-2,500 | 25 | 25 |
2,501-5,000 | 50 | 50 |
5,001-7,500 | 75 | 75 |
7,501-10,000 | 100 | 100 |
10,001-14,999 | 125 | 125 |
15,000 | 150 | 150 |
15,001-19,999 | 175 | 175 |
20,000 | 200 | 200 |
20,001-24,999 | 225 | 225 |
25,000 | 250 | 250 |
25,001-29,999 | 275 | 275 |
30,000 or Over | 300 | 300 |
UK | Fee (£) | |
Credit or Debit card | ||
£1-100 | 1.5 | |
£101-200 | 3 | |
£201-300 | 4.5 | |
£301-400 | 6 | |
£401-500 | 7.5 | |
£501-600 | 9 | |
£601-700 | 10.5 | |
£701-800 | 12 | |
£801-900 | 13.5 | |
£901-1000 | 15 | |
£1001-1100 | 16.5 | |
£1101-1200 | 17 | |
£1201-1300 | 17 | |
£1301-1400 | 17 | |
£1401-1500 | 17 | |
£1501-1600 | 22 | |
£1601-1700 | 22 | |
£1701-1800 | 22 | |
£1801-1900 | 22 | |
£1901-2000 | 22 | |
Over £2000 | 25 |
Please note: CREDIT CARD customer users, an additional charge that customer will incur is depending on the terms and conditions set between individual and the bank.